Map of Canada - compiled from the latest government surveys
Database Record | |
---|---|
CODE: | 61.1956.ss.797 |
ID: | 797 |
BOX: | 61 |
SUBJECT: | ss |
CIRCA: | |
USED_DATE: | 1956 |
TYPE: | Map |
DESCRIPTION: | Large roll-out style featuring Neilson chocolate bars in each corner. Map was used in classrooms during the second world war and were especially used by rural teachers as they were given out free as long as the company name and images were not covered up. |
TITLE: | Map of Canada - compiled from the latest government surveys |
AUTHOR: | "Lithographed & published by The Copp Clark Ppublishing Co. Limited Vancouver, Toronto, Montreal, 1956" |
DISTRICT: | |
SCHOOL_TYPE: | elem/high |
DONOR: | |
TOTAL_PAGES: | 1 |
NOTES: | |
AVAIL. IMAGES: | 2 |
Read More: Neilson map of Canada
Choose an image from the set: 1 2
. See small images

Choose an image from the set: 1 2
. See small images
Permanent Link:
www.educationhistory.ca/ci/artifact/display/1531